<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The good, the bad, the confusing	</title>
	<atom:link href="https://industryoutsider.com/the-good-the-bad-the-confusing/feed/" rel="self" type="application/rss+xml" />
	<link>https://industryoutsider.com/the-good-the-bad-the-confusing/</link>
	<description>Recreational shooting and other stuff</description>
	<lastBuildDate>Tue, 24 Apr 2007 04:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: brian		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-309</link>

		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Tue, 24 Apr 2007 04:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-309</guid>

					<description><![CDATA[Derek, thank your for clearing that up. You&#039;ll be my new source at Trek.]]></description>
			<content:encoded><![CDATA[<p>Derek, thank your for clearing that up. You&#8217;ll be my new source at Trek.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Derek		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-308</link>

		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-308</guid>

					<description><![CDATA[I do believe that the &quot;world&#039;s top&quot; was mis-quoted in the article you read. What was stated to the writer was the &quot;top&quot; selling brand in the United States - what is also obviously implied with that statement is to the Independent Bicycle Retail channel. You are all correct, both Giant and Pacific make and sell more bicycles than Trek. Additionally, many are sold to mass-merchants such as Wal-Mart and Toys-R-Us. Thank you for the opportunity to clear up the confusion.]]></description>
			<content:encoded><![CDATA[<p>I do believe that the &#8220;world&#8217;s top&#8221; was mis-quoted in the article you read. What was stated to the writer was the &#8220;top&#8221; selling brand in the United States &#8211; what is also obviously implied with that statement is to the Independent Bicycle Retail channel. You are all correct, both Giant and Pacific make and sell more bicycles than Trek. Additionally, many are sold to mass-merchants such as Wal-Mart and Toys-R-Us. Thank you for the opportunity to clear up the confusion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brian		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-306</link>

		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-306</guid>

					<description><![CDATA[Phil, they all seem to be about some sort of political argument relating to the sale of bikes to students, with a component of impropriety.]]></description>
			<content:encoded><![CDATA[<p>Phil, they all seem to be about some sort of political argument relating to the sale of bikes to students, with a component of impropriety.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brian		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-305</link>

		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-305</guid>

					<description><![CDATA[No response from Trek yet...]]></description>
			<content:encoded><![CDATA[<p>No response from Trek yet&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fritz		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-304</link>

		<dc:creator><![CDATA[Fritz]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-304</guid>

					<description><![CDATA[I saw that article too (though I don&#039;t remember where it was) and immediately thought the same thing. A handful of large Wal-Mart stores probably sell more bikes than Trek and Giant combined. The *world*&#039;s largest bike company probably sells exclusively in China or maybe India. It used to be Flying Pigeon, but they&#039;ve fallen on hard times lately.]]></description>
			<content:encoded><![CDATA[<p>I saw that article too (though I don&#8217;t remember where it was) and immediately thought the same thing. A handful of large Wal-Mart stores probably sell more bikes than Trek and Giant combined. The *world*&#8217;s largest bike company probably sells exclusively in China or maybe India. It used to be Flying Pigeon, but they&#8217;ve fallen on hard times lately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://industryoutsider.com/the-good-the-bad-the-confusing/#comment-302</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 07:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.industryoutsider.com/?p=95#comment-302</guid>

					<description><![CDATA[So, what is it that distresses you about your India bicycle alerts good sir? I have a similar alert and they are perfectly understandable to me.  I&#039;m a bit of an Indiophile so I&#039;m happy to help.

And Trek? Well given my new job with them I&#039;ll have to wait a bit before I comment, but as with most metrics ] it pays to take a measured approach, it depends on how you define the word &quot;top&quot;.]]></description>
			<content:encoded><![CDATA[<p>So, what is it that distresses you about your India bicycle alerts good sir? I have a similar alert and they are perfectly understandable to me.  I&#8217;m a bit of an Indiophile so I&#8217;m happy to help.</p>
<p>And Trek? Well given my new job with them I&#8217;ll have to wait a bit before I comment, but as with most metrics ] it pays to take a measured approach, it depends on how you define the word &#8220;top&#8221;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
